Viewport Size for Devices
Modern smartphones pack extremely high screen resolutions into small displays — yet a 6-inch phone and a 32-inch monitor can share the same CSS layout width. Why? Because CSS does not work in physical pixels.
Every device has two pixel dimensions: its native screen resolution (the physical pixel count) and its viewport size (the logical CSS pixel grid your stylesheets interact with). The ratio between the two is the device pixel ratio (DPR) — a scaling factor set by the operating system. High-density Retina and AMOLED displays use DPR values of 2×, 3×, or higher, so one CSS pixel maps to 4 or 9 physical pixels, keeping text and layout sharp without shrinking everything to microscopic sizes. Responsive websites target viewport sizes — also called device-width — not raw screen resolutions. The table below lists viewport sizes, screen resolutions, pixel density (PPI), and CSS pixel ratios for hundreds of phones, tablets, and laptops:
Note: some devices allow users to change display resolution or screen zoom, which alters the effective viewport size. The values listed here reflect each device's default resolution setting. For a detailed explanation of how viewport and resolution differ, browse device specs here.
| Type | Name | Viewport SizePX |
Device Resolution PX |
Screen Size |
Pixel Ratio |
Density PPI |
CSS PPI |
|---|---|---|---|---|---|---|---|
| Mobile | Apple iPhone 17 Pro Max | 440 x 956 | 1320 x 2868 | 6.9″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 17 Pro | 402 x 874 | 1206 x 2622 | 6.3″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone Air | 420 x 912 | 1260 x 2736 | 6.5″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 17 | 402 x 874 | 1206 x 2622 | 6.3″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 17e | 390 x 844 | 1170 x 2532 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | Samsung Galaxy S26 Ultra | 412 x 891 | 1440 x 3120 | 6.9″ | 3.5 | 500 | 143 |
| Mobile | Samsung Galaxy S26+ | 412 x 891 | 1440 x 3120 | 6.7″ | 3.5 | 516 | 147 |
| Mobile | Samsung Galaxy S26 | 360 x 780 | 1080 x 2340 | 6.3″ | 3.0 | 411 | 137 |
| Mobile | Samsung Galaxy Z Fold 7 | 984 x 1092 | 1968 x 2184 | 8.0″ | 2.0 | 368 | 184 |
| Mobile | Samsung Galaxy Z Flip 7 | 360 x 840 | 1080 x 2520 | 6.9″ | 3.0 | 397 | 132 |
| Mobile | Samsung Galaxy S25 Ultra | 412 x 891 | 1440 x 3120 | 6.9″ | 3.5 | 498 | 142 |
| Mobile | Samsung Galaxy S25 Edge | 412 x 891 | 1440 x 3120 | 6.7″ | 3.5 | 513 | 147 |
| Mobile | Samsung Galaxy S25+ | 412 x 891 | 1440 x 3120 | 6.7″ | 3.5 | 513 | 147 |
| Mobile | Samsung Galaxy S25 | 360 x 780 | 1080 x 2340 | 6.2″ | 3.0 | 416 | 139 |
| Mobile | OnePlus 13 | 412 x 905 | 1440 x 3168 | 6.82″ | 3.5 | 510 | 146 |
| Mobile | Samsung Galaxy A36 | 412 x 918 | 1080 x 2408 | 6.7″ | 2.625 | 394 | 150 |
| Mobile | Apple iPhone 16 Pro Max | 440 x 956 | 1320 x 2868 | 6.9″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 16 Pro | 402 x 874 | 1206 x 2622 | 6.3″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 16 Plus | 430 x 932 | 1290 x 2796 | 6.7″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 16 | 393 x 852 | 1179 x 2556 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | Samsung S24 (2024) | 360 x 780 | 1080 x 2340 | 6.2″ | 3.0 | 416 | 139 |
| Mobile | OnePlus 12 | 412 x 905 | 1440 x 3168 | 6.82″ | 3.5 | 510 | 146 |
| Mobile | OnePlus Nord 4 | 360 x 924 | 1080 x 2772 | 6.74″ | 3.0 | 450 | 150 |
| Mobile | Samsung Galaxy A55 | 412 x 892 | 1080 x 2340 | 6.6″ | 2.625 | 391 | 149 |
| Mobile | Samsung Galaxy A35 | 412 x 892 | 1080 x 2340 | 6.6″ | 2.625 | 391 | 149 |
| Mobile | Google Pixel 9 Pro XL | 448 x 997 | 1344 x 2992 | 6.8″ | 3.0 | 486 | 162 |
| Mobile | Google Pixel 9 Pro | 427 x 952 | 1280 x 2856 | 6.3″ | 3.0 | 495 | 165 |
| Mobile | Google Pixel 9 | 360 x 808 | 1080 x 2424 | 6.3″ | 3.0 | 422 | 141 |
| Mobile | Google Pixel 8a | 412 x 915 | 1080 x 2400 | 6.1″ | 2.625 | 430 | 164 |
| Mobile | Apple iPhone 15 Pro Max | 430 x 932 | 1290 x 2796 | 6.7″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 15 Pro | 393 x 852 | 1179 x 2556 | 6.1″ | 3.0 | 461 | 153 |
| Mobile | Apple iPhone 15 Plus | 430 x 932 | 1290 x 2796 | 6.7″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 15 | 393 x 852 | 1179 x 2556 | 6.1″ | 3.0 | 461 | 153 |
| Mobile | Samsung S23 (2023) | 360 x 780 | 1080 x 2340 | 6.1″ | 3.0 | 425 | 142 |
| Mobile | Samsung Galaxy A54 | 412 x 892 | 1080 x 2340 | 6.4″ | 2.625 | 403 | 153 |
| Mobile | Google Pixel 8 Pro | 448 x 997 | 1344 x 2992 | 6.7″ | 3.0 | 489 | 163 |
| Mobile | Google Pixel 8 | 412 x 915 | 1080 x 2400 | 6.2″ | 2.625 | 428 | 163 |
| Mobile | Google Pixel 7a | 412 x 915 | 1080 x 2400 | 6.1″ | 2.625 | 429 | 163 |
| Mobile | Apple iPhone SE (2022) | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 14 Pro Max | 430 x 932 | 1290 x 2796 | 6.7″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 14 Plus | 428 x 926 | 1284 x 2778 | 6.7″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone 14 Pro | 393 x 852 | 1179 x 2556 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 14 | 390 x 844 | 1170 x 2532 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | Google Pixel 7 Pro | 412 x 892 | 1440 x 3120 | 6.7″ | 3.5 | 512 | 146 |
| Mobile | Google Pixel 7 | 412 x 915 | 1080 x 2400 | 6.3″ | 2.625 | 416 | 158 |
| Mobile | Google Pixel 6a | 412 x 915 | 1080 x 2400 | 6.1″ | 2.625 | 429 | 163 |
| Mobile | Apple iPhone 13 mini | 360 x 780 | 1080 x 2340 | 5.4″ | 3.0 | 476 | 159 |
| Mobile | Apple iPhone 13 Pro Max | 428 x 926 | 1284 x 2778 | 6.7″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone 13 Pro | 390 x 844 | 1170 x 2532 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 13 | 390 x 844 | 1170 x 2532 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | OnePlus 9 Pro | 412 x 919 | 1440 x 3216 | 6.7″ | 3.5 | 525 | 150 |
| Mobile | OnePlus 9 | 412 x 915 | 1080 x 2400 | 6.55″ | 2.625 | 402 | 153 |
| Mobile | Google Pixel 6 Pro | 412 x 892 | 1440 x 3120 | 6.7″ | 3.5 | 512 | 146 |
| Mobile | Google Pixel 6 | 412 x 915 | 1080 x 2400 | 6.4″ | 2.625 | 411 | 157 |
| Mobile | Samsung S21 Ultra 5G | 384 x 854 | 1440 x 3200 | 6.8″ | 3.75 | 515 | 137 |
| Mobile | Apple iPhone 12 mini | 360 x 780 | 1080 x 2340 | 5.4″ | 3.0 | 476 | 159 |
| Mobile | Apple iPhone 12 Pro Max | 428 x 926 | 1284 x 2778 | 6.7″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone 12 Pro | 390 x 844 | 1170 x 2532 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | Apple iPhone 12 | 390 x 844 | 1170 x 2532 | 6.1″ | 3.0 | 460 | 153 |
| Mobile | OnePlus 8T | 412 x 914 | 1080 x 2400 | 6.55″ | 2.625 | 402 | 153 |
| Mobile | Samsung Z Fold2 | 884 x 1104 | 1768 x 2208 | 7.6″ | 2.0 | 373 | 187 |
| Mobile | Samsung Z Flip | 412 x 1004 | 1080 x 2636 | 6.7″ | 2.625 | 425 | 162 |
| Mobile | Samsung Fold | 768 x 1076 | 1536 x 2152 | 7.3″ | 2.0 | 362 | 181 |
| Mobile | Samsung S20 FE | 412 x 914 | 1080 x 2400 | 6.5″ | 2.625 | 407 | 155 |
| Mobile | OnePlus Nord | 412 x 915 | 1080 x 2400 | 6.44″ | 2.625 | 408 | 155 |
| Mobile | OnePlus 8 Pro | 412 x 906 | 1440 x 3168 | 6.78″ | 3.5 | 513 | 147 |
| Mobile | OnePlus 8 | 412 x 915 | 1080 x 2400 | 6.55″ | 2.625 | 402 | 153 |
| Mobile | Samsung Note20 Ultra | 412 x 883 | 1440 x 3088 | 6.9″ | 3.5 | 496 | 142 |
| Mobile | Samsung Note20 | 412 x 915 | 1080 x 2400 | 6.7″ | 2.625 | 393 | 150 |
| Mobile | Samsung S20 Ultra | 412 x 915 | 1440 x 3200 | 6.9″ | 3.5 | 511 | 146 |
| Mobile | Samsung S20+ | 384 x 854 | 1440 x 3200 | 6.7″ | 3.75 | 525 | 140 |
| Mobile | Samsung S20 | 360 x 800 | 1440 x 3200 | 6.2″ | 4.0 | 563 | 141 |
| Mobile | Samsung Note10 | 412 x 869 | 1080 x 2280 | 6.3″ | 2.625 | 401 | 153 |
| Mobile | Samsung Note10+ | 412 x 869 | 1440 x 3040 | 6.8″ | 3.5 | 498 | 142 |
| Mobile | Samsung A32 | 412 x 915 | 1080 x 2400 | 6.4″ | 2.625 | 411 | 157 |
| Mobile | Samsung A31 | 412 x 915 | 1080 x 2400 | 6.4″ | 2.625 | 411 | 157 |
| Mobile | Samsung S10 Lite | 412 x 914 | 1080 x 2400 | 6.7″ | 2.625 | 394 | 150 |
| Mobile | Samsung S10+ | 412 x 869 | 1440 x 3040 | 6.4″ | 3.5 | 522 | 149 |
| Mobile | Samsung S10 | 360 x 760 | 1440 x 3040 | 6.1″ | 4.0 | 550 | 138 |
| Mobile | Samsung A6s | 360 x 720 | 1080 x 2160 | 6.0″ | 3.0 | 402 | 134 |
| Mobile | Samsung A50 | 412 x 892 | 1080 x 2340 | 6.4″ | 2.625 | 403 | 154 |
| Mobile | Samsung Note 9 | 360 x 740 | 1440 x 2960 | 6.4″ | 4.0 | 516 | 129 |
| Mobile | Samsung S9+ | 360 x 740 | 1440 x 2960 | 6.2″ | 4.0 | 529 | 151 |
| Mobile | Samsung S9 | 360 x 740 | 1440 x 2960 | 5.8″ | 4.0 | 570 | 142 |
| Mobile | Samsung Note 8 | 360 x 740 | 1440 x 2960 | 6.3″ | 4.0 | 521 | 130 |
| Mobile | Samsung S8+ | 360 x 740 | 1440 x 2960 | 6.2″ | 4.0 | 529 | 132 |
| Mobile | Samsung S8 | 360 x 740 | 1440 x 2960 | 5.8″ | 4.0 | 570 | 142 |
| Mobile | Samsung S7 | 360 x 640 | 1440 x 2560 | 5.1″ | 4.0 | 577 | 144 |
| Mobile | Samsung S7 Edge | 360 x 640 | 1440 x 2560 | 5.5″ | 4.0 | 534 | 153 |
| Mobile | Samsung S6 | 360 x 640 | 1440 x 2560 | 5.1″ | 4.0 | 577 | 144 |
| Mobile | Samsung S6 edge | 360 x 640 | 1440 x 2560 | 5.1″ | 4.0 | 577 | 144 |
| Mobile | Samsung J7 Prime2 | 412 x 732 | 1080 x 1920 | 5.5″ | 2.625 | 401 | 153 |
| Mobile | Samsung A71 | 412 x 914 | 1080 x 2400 | 6.7″ | 2.625 | 393 | 150 |
| Mobile | Samsung A51 | 412 x 915 | 1080 x 2400 | 6.5″ | 2.625 | 405 | 154 |
| Mobile | Samsung A70s | 412 x 914 | 1080 x 2400 | 6.7″ | 2.625 | 393 | 150 |
| Mobile | Samsung A50s | 412 x 892 | 1080 x 2340 | 6.4″ | 2.625 | 403 | 154 |
| Mobile | Samsung A30 | 412 x 892 | 1080 x 2340 | 6.4″ | 2.625 | 403 | 154 |
| Mobile | Samsung Note 4 | 360 x 640 | 1440 x 2560 | 5.7″ | 4.0 | 518 | 129 |
| Mobile | Samsung Note 3 | 360 x 640 | 1080 x 1920 | 5.7″ | 3.0 | 386 | 129 |
| Mobile | Apple iPhone SE (2020) | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 11 Pro Max | 414 x 896 | 1242 x 2688 | 6.5″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone 11 Pro | 375 x 812 | 1125 x 2436 | 5.8″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone 11 | 414 x 896 | 828 x 1792 | 6.1″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone XS Max | 414 x 896 | 1242 x 2688 | 6.5″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone XR | 414 x 896 | 828 x 1792 | 6.1″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone X | 375 x 812 | 1125 x 2436 | 5.8″ | 3.0 | 458 | 153 |
| Mobile | Apple iPhone 8 | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 8 Plus | 414 x 736 | 1080 x 1920 | 5.5″ | 3.0 | 401 | 134 |
| Mobile | Apple iPhone 7 | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 7 Plus | 414 x 736 | 1080 x 1920 | 5.5″ | 3.0 | 401 | 134 |
| Mobile | Apple iPhone 6s Plus | 414 x 736 | 1080 x 1920 | 5.5″ | 3.0 | 401 | 134 |
| Mobile | Apple iPhone SE | 320 x 568 | 640 x 1136 | 4.0″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 6s | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 6 | 375 x 667 | 750 x 1334 | 4.7″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 5s | 320 x 568 | 640 x 1136 | 4.0″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 5c | 320 x 568 | 640 x 1136 | 4.0″ | 2.0 | 326 | 163 |
| Mobile | Apple iPhone 5 | 320 x 568 | 640 x 1136 | 4.0″ | 2.0 | 326 | 163 |
| Mobile | Google Pixel 5 | 393 x 851 | 1080 x 2340 | 6.0″ | 2.75 | 432 | 157 |
| Mobile | Google Pixel 4a | 393 x 851 | 1080 x 2340 | 5.81″ | 2.75 | 443 | 161 |
| Mobile | Google Pixel 4 XL | 412 x 869 | 1440 x 3040 | 6.3″ | 3.5 | 537 | 153 |
| Mobile | Google Pixel 4 | 393 x 830 | 1080 x 2280 | 5.7″ | 2.75 | 444 | 161 |
| Mobile | Google Pixel 3a XL | 412 x 823 | 1080 x 2160 | 6.0″ | 2.625 | 402 | 153 |
| Mobile | Google Pixel 3a | 393 x 808 | 1080 x 2220 | 5.6″ | 2.75 | 441 | 160 |
| Mobile | Google Pixel 3 XL | 412 x 846 | 1440 x 2960 | 6.3″ | 3.5 | 523 | 149 |
| Mobile | Google Pixel 3 | 393 x 786 | 1080 x 2160 | 5.5″ | 2.75 | 443 | 161 |
| Mobile | Google Pixel 2 XL | 412 x 823 | 1440 x 2880 | 6.0″ | 3.5 | 538 | 154 |
| Mobile | Google Pixel 2 | 412 x 732 | 1080 x 1920 | 5.0″ | 2.625 | 441 | 168 |
| Mobile | Google Pixel XL | 412 x 732 | 1440 x 2560 | 5.5″ | 3.5 | 534 | 153 |
| Mobile | Google Pixel | 412 x 732 | 1080 x 1920 | 5.0″ | 2.625 | 441 | 168 |
| Mobile | OnePlus 7T Pro | 412 x 892 | 1440 x 3120 | 6.67″ | 3.5 | 516 | 147 |
| Mobile | OnePlus 7T | 412 x 914 | 1080 x 2400 | 6.55″ | 2.625 | 402 | 153 |
| Mobile | OnePlus 7 Pro | 412 x 892 | 1440 x 3120 | 6.67″ | 3.5 | 516 | 147 |
| Mobile | OnePlus 7 | 412 x 892 | 1080 x 2340 | 6.41″ | 2.625 | 402 | 153 |
| Mobile | OnePlus 6T | 412 x 892 | 1080 x 2340 | 6.41″ | 2.625 | 402 | 153 |
| Mobile | OnePlus 6 | 412 x 869 | 1080 x 2280 | 4.0″ | 2.625 | 402 | 153 |
| Mobile | Xiaomi Mi 10T, Xiaomi Mi 10T Pro | 393 x 873 | 1080 x 2400 | 6.67″ | 2.75 | 395 | 144 |
| Mobile | Xiaomi Mi 10 Pro | 393 x 851 | 1080 x 2340 | 6.67″ | 2.75 | 386 | 140 |
| Mobile | Xiaomi Mi 10 | 393 x 851 | 1080 x 2340 | 6.67″ | 2.75 | 386 | 140 |
| Mobile | Xiaomi Mi 9 SE | 393 x 851 | 1080 x 2340 | 5.97″ | 2.75 | 432 | 157 |
| Mobile | Xiaomi Mi 9 Lite | 393 x 851 | 1080 x 2340 | 6.39″ | 2.75 | 403 | 147 |
| Mobile | Xiaomi Mi 9, Mi 9T | 393 x 851 | 1080 x 2340 | 6.39″ | 2.75 | 403 | 147 |
| Mobile | Xiaomi Mi 8, Mi 8 Pro | 393 x 817 | 1080 x 2244 | 6.21″ | 2.75 | 402 | 146 |
| Mobile | Xiaomi Mi 8 SE | 393 x 816 | 1080 x 2244 | 5.88″ | 2.75 | 423 | 154 |
| Mobile | Xiaomi Redmi Note 9 Pro | 393 x 873 | 1080 x 2400 | 6.67″ | 2.75 | 395 | 144 |
| Mobile | Xiaomi Redmi Note 9 | 393 x 851 | 1080 x 2340 | 6.53″ | 2.75 | 395 | 144 |
| Mobile | Xiaomi Redmi Note 8 Pro | 393 x 851 | 1080 x 2340 | 6.53″ | 2.75 | 395 | 144 |
| Mobile | Xiaomi Redmi Note 8 | 393 x 851 | 1080 x 2340 | 6.3″ | 2.75 | 409 | 149 |
| Mobile | Xiaomi Redmi Note 7 | 393 x 851 | 1080 x 2340 | 6.3″ | 2.75 | 409 | 149 |
| Mobile | Xiaomi Mi 6 | 393 x 816 | 1080 x 2244 | 5.88″ | 2.75 | 423 | 154 |
| Mobile | Xiaomi Mi 3 | 360 x 640 | 1080 x 1920 | 5.0″ | 3.0 | 441 | 147 |
| Tablet | LG G Pad 5 10.1" | 600 x 960 | 1200 x 1920 | 10.1″ | 2.0 | 224 | 112 |
| Mobile | LG Stylo 5 | 360 x 720 | 1080 x 2160 | 6.2″ | 3.0 | 390 | 130 |
| Mobile | LG Stylo 4 | 360 x 720 | 1080 x 2160 | 6.2″ | 3.0 | 390 | 130 |
| Mobile | LG W30 | 360 x 760 | 720 x 1520 | 6.26″ | 2.0 | 269 | 134 |
| Mobile | LG Tribute Empire | 360 x 640 | 720 x 1280 | 5.0″ | 2.0 | 294 | 147 |
| Mobile | LG K51S | 360 x 800 | 720 x 1600 | 6.55″ | 2.0 | 282 | 141 |
| Mobile | LG K61 | 360 x 780 | 1080 x 2340 | 6.53″ | 3.0 | 394 | 131 |
| Mobile | LG K50 | 360 x 760 | 720 x 1520 | 6.26″ | 2.0 | 269 | 134 |
| Mobile | LG K40 | 360 x 720 | 720 x 1440 | 5.7″ | 2.0 | 282 | 141 |
| Mobile | LG G8X ThinQ | 360 x 780 | 1080 x 2340 | 6.4″ | 3.0 | 403 | 134 |
| Mobile | LG G8 ThinQ | 360 x 780 | 1440 x 3120 | 6.1″ | 4.0 | 564 | 141 |
| Mobile | LG K20 (2019) | 320 x 640 | 480 x 960 | 5.45″ | 1.5 | 197 | 131 |
| Mobile | LG K30 | 360 x 640 | 720 x 1280 | 5.3″ | 2.0 | 277 | 138 |
| Mobile | LG K10, K11 Plus | 360 x 640 | 720 x 1280 | 5.3″ | 2.0 | 277 | 138 |
| Mobile | LG G7 Fit, G7 One | 360 x 780 | 1440 x 3120 | 6.1″ | 4.0 | 563 | 141 |
| Mobile | LG G6 | 360 x 720 | 1440 x 2880 | 5.7″ | 4.0 | 564 | 141 |
| Mobile | LG G5 | 360 x 640 | 1440 x 2560 | 5.3″ | 4.0 | 554 | 139 |
| Mobile | LG G4, G3 | 360 x 640 | 1440 x 2560 | 5.5″ | 4.0 | 538 | 135 |
| Mobile | LG Nexus 5 | 360 x 640 | 1080 x 1920 | 4.95″ | 3.0 | 445 | 148 |
| Mobile | Huawei Mate 30 Pro | 392 x 800 | 1176 x 2400 | 6.53″ | 3.0 | 409 | 136 |
| Mobile | Huawei Mate 30 | 360 x 780 | 1080 x 2340 | 6.62″ | 3.0 | 389 | 130 |
| Mobile | Huawei Y9s | 360 x 780 | 1080 x 2340 | 6.59″ | 3.0 | 391 | 130 |
| Mobile | Huawei Mate 20 Pro | 360 x 780 | 1440 x 3120 | 6.39″ | 4.0 | 538 | 135 |
| Mobile | Huawei Nova 7 Pro | 360 x 780 | 1080 x 2340 | 6.57″ | 3.0 | 392 | 131 |
| Mobile | Huawei Nova 7 SE | 360 x 800 | 1080 x 2400 | 6.5″ | 3.0 | 405 | 135 |
| Mobile | Huawei Nova 7i | 360 x 770 | 1080 x 2310 | 6.4″ | 3.0 | 398 | 133 |
| Mobile | Huawei Nova 6 | 360 x 800 | 1080 x 2400 | 6.57″ | 3.0 | 401 | 134 |
| Mobile | Huawei Mate 20 Lite | 360 x 780 | 1080 x 2340 | 6.3″ | 3.0 | 409 | 136 |
| Mobile | Huawei Mate 10 Lite | 360 x 720 | 1080 x 2160 | 5.9″ | 3.0 | 409 | 136 |
| Mobile | Huawei Y9 Prime | 360 x 780 | 1080 x 2340 | 6.59″ | 3.0 | 391 | 130 |
| Tablet | Huawei MatePad Pro | 1280 x 800 | 2560 x 1600 | 10.8″ | 2.0 | 280 | 140 |
| Mobile | Sony Xperia L4 | 360 x 840 | 720 x 1680 | 6.2″ | 2.0 | 295 | 148 |
| Mobile | Sony Xperia 10 Plus | 360 x 840 | 1080 x 2520 | 6.5″ | 3.0 | 422 | 141 |
| Mobile | Sony Xperia 10 | 360 x 840 | 1080 x 2520 | 6.0″ | 3.0 | 457 | 152 |
| Mobile | Sony Xperia 1 | 411 x 960 | 1644 x 3840 | 6.5″ | 4.0 | 643 | 161 |
| Mobile | Sony Xperia 5 | 360 x 840 | 1080 x 2520 | 6.1″ | 3.0 | 449 | 150 |
| Mobile | Sony Xperia Z5 | 360 x 640 | 1080 x 1920 | 5.2″ | 3.0 | 428 | 143 |
| Mobile | Sony Xperia Z2 / Z3 | 360 x 640 | 1080 x 1920 | 5.2″ | 3.0 | 424 | 141 |
| Mobile | Sony Xperia C4 | 540 x 960 | 1080 x 1920 | 5.5″ | 2.0 | 401 | 200 |
| Mobile | Sony Xperia Z Ultra | 540 x 960 | 1080 x 1920 | 6.4″ | 2.0 | 344 | 172 |
| Mobile | Sony Xperia Z3 | 360 x 640 | 1080 x 1920 | 5.2″ | 3.0 | 424 | 141 |
| Mobile | Sony Xperia XZ | 360 x 640 | 1080 x 1920 | 5.2″ | 3.0 | 424 | 141 |
| Mobile | Sony Xperia X | 360 x 640 | 1080 x 1920 | 5.0″ | 3.0 | 441 | 147 |
| Mobile | Honor 9X | 360 x 780 | 1080 x 2340 | 6.59″ | 3.0 | 391 | 130 |
| Mobile | Honor 8X | 360 x 780 | 1080 x 2340 | 6.5″ | 3.0 | 397 | 132 |
| Mobile | Honor 7X | 360 x 720 | 1080 x 2160 | 5.93″ | 3.0 | 407 | 136 |
| Mobile | Honor 6X | 360 x 640 | 1080 x 1920 | 5.5″ | 3.0 | 403 | 134 |
| Tablet | Apple iPad 11th Gen (2025) | 1180 x 820 | 2360 x 1640 | 10.9″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Pro 11" M4 (2024) | 1210 x 834 | 2420 x 1668 | 11.0″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Pro 13" M4 (2024) | 1376 x 1032 | 2752 x 2064 | 13.0″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Air 11" M2 (2024) | 1180 x 820 | 2360 x 1640 | 11.0″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Air 13" M2 (2024) | 1366 x 1024 | 2732 x 2048 | 13.0″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad mini 7 (2024) | 1133 x 744 | 2266 x 1488 | 8.3″ | 2.0 | 326 | 163 |
| Tablet | Apple iPad Air (2020) | 820 x 1180 | 1640 x 2360 | 10.9″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Air | 834 x 1112 | 1668 x 2224 | 10.5″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Pro 12.9" | 1024 x 1366 | 2048 x 2732 | 12.9″ | 2.0 | 264 | 132 |
| Mobile | Apple iPad Pro 11" | 834 x 1194 | 1668 x 2388 | 11.0″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad 10.2" | 810 x 1080 | 1620 x 2160 | 10.2″ | 2.0 | 264 | 132 |
| Tablet | Apple iPad Mini | 768 x 1024 | 1536 x 2048 | 7.9″ | 2.0 | 324 | 162 |
| Laptop | MacBook Air M4 13" (2025) | 1280 x 832 | 2560 x 1664 | 13.6″ | 2.0 | 224 | 112 |
| Laptop | MacBook Air M4 15" (2025) | 1440 x 932 | 2880 x 1864 | 15.3″ | 2.0 | 224 | 112 |
| Laptop | MacBook Air M3 13" (2024) | 1280 x 832 | 2560 x 1664 | 13.6″ | 2.0 | 224 | 112 |
| Laptop | MacBook Air M3 15" (2024) | 1440 x 932 | 2880 x 1864 | 15.3″ | 2.0 | 224 | 112 |
| Laptop | MacBook Pro M4 14" (2024) | 1512 x 982 | 3024 x 1964 | 14.2″ | 2.0 | 254 | 127 |
| Laptop | MacBook Pro M4 16" (2024) | 1728 x 1117 | 3456 x 2234 | 16.2″ | 2.0 | 254 | 127 |
| Laptop | MacBook Pro | 1440 x 900 | 2880 x 1800 | 15.4″ | 2.0 | 220 | 112 |
| Laptop | MacBook Pro 13.3" | 1280 x 800 | 2560 x 1600 | 13.3″ | 2.0 | 227 | 113 |
| Laptop | MacBook Pro 16" | 1536 x 960 | 3072 x 1920 | 16″ | 2.0 | 226 | 113 |
| Laptop | MacBook Air 13.3" | 1280 x 800 | 2560 x 1600 | 13.3″ | 2.0 | 227 | 113 |
| Mobile | Motorola Nexus 6 | 411 x 731 | 1440 x 2560 | 5.96″ | 3.5 | 493 | 141 |
| Mobile | Motorola Nexus 6P | 411 x 731 | 1440 x 2560 | 5.7″ | 3.5 | 518 | 148 |
| Mobile | Motorola Moto G8 | 360 x 780 | 720 x 1560 | 6.4″ | 2.0 | 268 | 134 |
| Mobile | Huawei P40 Lite | 360 x 770 | 1080 x 2310 | 6.4″ | 3.0 | 398 | 133 |
| Mobile | Huawei P40 Pro | 400 x 880 | 1200 x 2640 | 6.58″ | 3.0 | 441 | 147 |
| Mobile | Huawei P40 | 360 x 780 | 1080 x 2340 | 6.1″ | 3.0 | 422 | 141 |
| Mobile | Huawei P30 Lite | 360 x 771 | 1080 x 2312 | 6.15″ | 3.0 | 415 | 138 |
| Mobile | Huawei P30 Pro | 360 x 780 | 1080 x 2340 | 6.47″ | 3.0 | 398 | 133 |
| Mobile | Huawei P30 | 360 x 780 | 1080 x 2340 | 6.1″ | 3.0 | 422 | 141 |
| Mobile | Huawei P20 lite | 360 x 760 | 1080 x 2280 | 5.84″ | 3.0 | 432 | 144 |
| Mobile | Huawei P20 Pro | 360 x 747 | 1080 x 2240 | 6.1″ | 3.0 | 408 | 136 |
| Mobile | Huawei P10 Plus | 360 x 640 | 1440 x 2560 | 5.5″ | 4.0 | 540 | 135 |
| Mobile | Huawei P9, P9 Lite | 360 x 640 | 1080 x 1920 | 5.2″ | 3.0 | 424 | 141 |
| Mobile | Huawei P8 Lite (2017) | 360 x 640 | 1080 x 1920 | 5.2″ | 3.0 | 424 | 141 |
